| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 10/2/2026 | PR01465 | MAHSA University | +60 12-982 9210 | DO02037 | 0.00 | New | ||||
| Edit | 10/2/2026 | PR01466 | New opening - KK KUT | 0390573308 | DO02068 | 0.00 | New | ||||
| Edit | 10/2/2026 | PR01467 | N E O | +60 12-359 8012 | DO02072 | 0.00 | 200.00 | New | |||
| Edit | 9/2/2026 | PR01460 | Self pickup | 0 10-235 1895 | DO02103 | 215.00 | 200.00 | New | |||
| Edit | 9/2/2026 | PR01461 | TUHU Car Care - Sunway | 0 14-965 2749 | DO02166 | 0.00 | 400.00 | New | |||
| Edit | 9/2/2026 | PR01462 | M Team Industries Sdn Bhd | +60 10-200 1511 | DO02154 | 0.00 | 200.00 | New | |||
| Edit | 9/2/2026 | PR01463 | Edenmill by Metal Bees | 0 16-363 1011 | DO02128 | 0.00 | 200.00 | New | |||
| Edit | 8/2/2026 | PR01454 | 2S Packaging Sdn Bhd | 0 12-421 1139 | DO02161 | 0.00 | 200.00 | New | |||
| Edit | 8/2/2026 | PR01455 | Nadayu 801 Sales Gallery | +60 16-603 7120 | DO02119 | 0.00 | New | ||||
| Edit | 8/2/2026 | PR01456 | New opening - KK BPA3 | 0390573308 | DO02088 | 0.00 | New |
69 of 214