| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 5/2/2026 | PR01442 | JioSpace | +60 17-774 9248 | DO02109 | 0.00 | New | ||||
| Edit | 5/2/2026 | PR01443 | Lalamove pickup | +60 11-1122 4809 | DO02118 | 0.00 | New | ||||
| Edit | 5/2/2026 | PR01444 | W TimberHill Event Space RMC | +60 12-232 8961 | DO02049 | 0.00 | New | ||||
| Edit | 5/2/2026 | PR01445 | PDA | 0390573308 | DO02026 | 0.00 | New | ||||
| Edit | 5/2/2026 | PR01446 | W. Factory Event Space | +60 16-202 8261 | DO02122 | 0.00 | New | ||||
| Edit | 5/2/2026 | PR01447 | AR RASHEED BISTRO | +601138799046 | DO01604 | 0.00 | New | ||||
| Edit | 4/2/2026 | PR01437 | SELF PICKUP | 0 18-245 3700 | DO02126 | 0.00 | 200.00 | New | |||
| Edit | 4/2/2026 | PR01438 | FOODLE SDN BHD | 01111468504 | DO01599 | 0.00 | New | ||||
| Edit | 4/2/2026 | PR01439 | Astana at Bamboo Hills | +60 11-3731 5509 | DO02108 | 0.00 | New | ||||
| Edit | 4/2/2026 | PR01440 | W. Factory Event Space | 0 17-774 9248 | DO02094 | 0.00 | New |
71 of 214