| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 3/2/2026 | PR01434 | Lalamove pickup | +60 12-395 8623 | DO02104 | 0.00 | 160.00 | New | |||
| Edit | 3/2/2026 | PR01435 | Alia Bastamam | 0 19-224 9101 | DO02124 | 0.00 | 400.00 | New | |||
| Edit | 3/2/2026 | PR01436 | TSC Crane Rental & Parts Service Sdn Bhd | 0 16-929 9698 | DO02131 | 0.00 | New | ||||
| Edit | 1/2/2026 | PR01433 | Jusgreat Sdn Bhd | +60 19-931 3102 | DO02123 | 0.00 | 400.00 | New | |||
| Edit | 31/1/2026 | PR01431 | Wogas Engineering Sdn Bhd | +60 12-201 2838 | DO02114 | 0.00 | 400.00 | New | |||
| Edit | 31/1/2026 | PR01432 | Colony Coworking & Event Space - The MET, Mont Kiara | +60 18-218 8086 | DO02115 | 215.00 | 200.00 | New | |||
| Edit | 30/1/2026 | PR01429 | 1301 by Gengchao (Glassbox) RMC | 01161336930 | DO01787 | 0.00 | New | ||||
| Edit | 30/1/2026 | PR01430 | Lalamove pickup | 0 17-774 9248 | DO01927 | 0.00 | New | ||||
| Edit | 29/1/2026 | PR01426 | LISEGA Southeast Asia Sdn. Bhd. | +60 12-232 1398 | DO02100 | 0.00 | 200.00 | New | |||
| Edit | 29/1/2026 | PR01427 | 6, Jalan 20/11 | +60 12-768 8255 | DO02101 | 0.00 | 400.00 | New |
72 of 214