| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 23/1/2026 | PR01415 | Monkeys Canopy Resort (LOBBY) | +60 11-2643 3637 | DO02086 | 0.00 | 400.00 | New | |||
| Edit | 22/1/2026 | PR01410 | W Nexus by Galleria Avenue | 0 10-249 8098 | DO02077 | 0.00 | 160.00 | New | |||
| Edit | 22/1/2026 | PR01411 | Botanica Hills Sales Gallery | 60 18-207 1510 | DO02075 | 0.00 | 160.00 | New | |||
| Edit | 22/1/2026 | PR01412 | Tong Woh Enterprise Sdn Bhd (HQ) | +60 10-436 1482 | DO02081 | 0.00 | New | ||||
| Edit | 20/1/2026 | PR01409 | Jalan Bukit Kiara | +60 19-288 1898 | DO02061 | 0.00 | 1600.00 | New | |||
| Edit | 18/1/2026 | PR01408 | 6, Jalan 20/11 | +60 12-652 7555 | DO02074 | 0.00 | 400.00 | New | |||
| Edit | 16/1/2026 | PR01405 | Menara Chin Hin RMC | +60 11-6273 3863 | DO02042 | 0.00 | New | ||||
| Edit | 16/1/2026 | PR01406 | EX8 | +60 12-688 9824 | DO02060 | 0.00 | 200.00 | New | |||
| Edit | 16/1/2026 | PR01407 | KK DSM3 | 0390573308 | DO02006 | 0.00 | New | ||||
| Edit | 15/1/2026 | PR01402 | W. Factory Event Space | 0177749248 | DO02056 | 0.00 | New |
75 of 215