| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 15/1/2026 | PR01403 | Lalamove pickup | +60 19-203 4582 | DO02066 | 0.00 | 200.00 | New | |||
| Edit | 15/1/2026 | PR01404 | DG FOOD COURT | 0125792796 | DO02059 | 0.00 | New | ||||
| Edit | 14/1/2026 | PR01401 | New anniversary - KK KC | 0390573308 | DO02044 | 0.00 | New | ||||
| Edit | 13/1/2026 | PR01397 | The Estate on Federal Hill | 60 11-1543 4934 | DO02055 | 0.00 | 200.00 | New | |||
| Edit | 13/1/2026 | PR01398 | PETRONAS Sepang International Circuit | 0 16-453 5061 | DO02053 | 0.00 | 400.00 | New | |||
| Edit | 13/1/2026 | PR01399 | Bridge Data Centres Malaysia Sdn Bhd | 0102574558 | DO01517 | 0.00 | 200.00 | New | |||
| Edit | 13/1/2026 | PR01400 | Grand Rally Pickleball @ Shah Alam | +60 19-324 2818 | DO02047 | 0.00 | 400.00 | New | |||
| Edit | 12/1/2026 | PR01394 | UNCLE BOB FOOD TRADING | 01139938903 | DO02038 | 0.00 | New | ||||
| Edit | 12/1/2026 | PR01395 | The Vantage, Bandar Mahkota Cheras | +60 17-313 1154 | DO02048 | 0.00 | 360.00 | New | |||
| Edit | 12/1/2026 | PR01396 | 18 BINAREE CAFE | 0162512579 | DO02041 | 0.00 | New |
76 of 215