| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 25/12/2025 | PR01355 | W TimberHill Event Space | 0122271418 | DO01951 | 0.00 | New | ||||
| Edit | 25/12/2025 | PR01356 | 19, Jalan Bayu Segar 4 | 0103887766 | DO01923 | 0.00 | 200.00 | New | |||
| Edit | 24/12/2025 | PR01350 | 2117 Studio | +60 17657 8511 | DO01973 | 0.00 | 160.00 | New | |||
| Edit | 24/12/2025 | PR01351 | TTS Lake Villa | +60 10-391 4594 | DO01987 | 0.00 | 200.00 | New | |||
| Edit | 23/12/2025 | PR01345 | Vox Live Kuala Lumpur | +60 12-359 8012 | DO01967 | 0.00 | 200.00 | New | |||
| Edit | 23/12/2025 | PR01346 | Goodview Heights 2 | +60 12-266 0653 | DO01971 | 0.00 | 200.00 | New | |||
| Edit | 23/12/2025 | PR01347 | RESTORAN KM MYDIN BISTRO | 60187754467 | DO01473 | 0.00 | New | ||||
| Edit | 23/12/2025 | PR01348 | W Nexus by Galleria Avenue | +60 10-249 8098 | DO01972 | 0.00 | 200.00 | New | |||
| Edit | 23/12/2025 | PR01349 | KK KTE | 0390573308 | DO01900 | 0.00 | New | ||||
| Edit | 22/12/2025 | PR01342 | - KK TKN | 0390573308 | DO01858 | 0.00 | New |
81 of 215