| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 22/12/2025 | PR01343 | Heritage Valley Kuala Lumpur | +60 11-6231 1452 | DO01966 | 0.00 | 160.00 | New | |||
| Edit | 22/12/2025 | PR01344 | Bangi Avenue Convention Center (BACC) | 0 13-917 4907 | DO01979 | 0.00 | 360.00 | New | |||
| Edit | 21/12/2025 | PR01340 | Bukit Jalil Golf & Country Resort | +60 17-607 5299 | DO01969 | 0.00 | 200.00 | New | |||
| Edit | 21/12/2025 | PR01341 | Sungai Long Golf & Country Club | 60 13-221 3255 | DO01934 | 0.00 | 600.00 | New | |||
| Edit | 20/12/2025 | PR01338 | Bloomsvale Shopping Gallery (61 FLOOR)(RMC) | 0126489497 | DO01949 | 0.00 | New | ||||
| Edit | 20/12/2025 | PR01339 | 54, Jalan SK 3/7, Kampung Baru Seri Kembangan, 43300 Seri Kembangan, Selangor | 0182112312 | DO01946 | 0.00 | 200.00 | New | |||
| Edit | 19/12/2025 | PR01334 | Royal Selangor Club Kiara Sports Annexe | 0 12-908 7771 | DO01901 | 0.00 | 360.00 | New | |||
| Edit | 19/12/2025 | PR01335 | Car Park Skypark Terminal | 0122041300 | DO01938 | 0.00 | 960.00 | New | |||
| Edit | 19/12/2025 | PR01336 | 4, Lorong Kerja Air Lama 2 | 0126336609 | DO01963 | 0.00 | 400.00 | New | |||
| Edit | 19/12/2025 | PR01337 | The Luna Grand Ballroom - Kuala Lumpur Lifestyle Event Venue | +60 17-774 9248 | DO01902 | 0.00 | New |
82 of 215