| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 18/12/2025 | PR01328 | 10, Lorong Permai, Taman Persiaran Desa, 50460 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 0 12-935 5773 | DO01945 | 175.00 | 160.00 | New | |||
| Edit | 18/12/2025 | PR01329 | Self pickup | 0125889978 | DO01953 | 0.00 | 200.00 | New | |||
| Edit | 18/12/2025 | PR01330 | Lalamove pickup | 0 12-285 6413 | DO01931 | 0.00 | 200.00 | New | |||
| Edit | 18/12/2025 | PR01331 | SUMO ELEVEN | 0123598012 | DO01899 | 0.00 | 400.00 | New | |||
| Edit | 18/12/2025 | PR01332 | Balai Budaya Tun Syed Nasir | 0172854358 | DO01962 | 0.00 | 160.00 | New | |||
| Edit | 18/12/2025 | PR01333 | KK KSRJ | 0390573308 | DO01935 | 0.00 | New | ||||
| Edit | 15/12/2025 | PR01327 | Forest Valley Hall | 0 11-6381 5285 | DO01956 | 0.00 | 1200.00 | New | |||
| Edit | 14/12/2025 | PR01322 | 15, Jalan Muhibbah 13, Taman Muhibbah, 43300 Seri Kembangan, Selangor | 0126180882 | DO01947 | 0.00 | 200.00 | New | |||
| Edit | 14/12/2025 | PR01323 | 1 Razak Mansion | 0122855635 | DO01948 | 0.00 | 200.00 | New | |||
| Edit | 14/12/2025 | PR01324 | UiTM Engineering Towers Parking | 0 12-982 9210 | DO01936 | 0.00 | 200.00 | New |
83 of 215