| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 3/12/2025 | PR01286 | 169,Jalan SK 3/6 | 0193348938 | DO01856 | 0.00 | 160.00 | New | |||
| Edit | 3/12/2025 | PR01287 | KK JMH2 | DO01841 | 0.00 | New | |||||
| Edit | 2/12/2025 | PR01278 | 1301 by RMC (Glassbox) | 60177749248 | DO01612 | 0.00 | New | ||||
| Edit | 2/12/2025 | PR01279 | 429, Jalan SK 7/6 | 0102002250 | DO01870 | 0.00 | 200.00 | New | |||
| Edit | 2/12/2025 | PR01280 | New opening - KK SPK | 0390573308 | DO01508 | 0.00 | New | ||||
| Edit | 2/12/2025 | PR01281 | Evergreen Garden Residence | 0 16-673 6163 | DO01892 | 0.00 | 200.00 | New | |||
| Edit | 1/12/2025 | PR01275 | The Estate on Federal Hill | 0123542701 | DO01867 | 0.00 | 480.00 | New | |||
| Edit | 1/12/2025 | PR01276 | SOUR LITTLE 7 | 0102676586 | DO01658 | 0.00 | 160.00 | New | |||
| Edit | 1/12/2025 | PR01277 | 5, Jln Su Utama | 01137452193 | DO01885 | 0.00 | 400.00 | New | |||
| Edit | 29/11/2025 | PR01273 | 0126672102 | DO01874 | 0.00 | 200.00 | New |
88 of 215