| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 29/11/2025 | PR01274 | IWK ECO PARK @ PANTAI DALAM | 0 11-2682 3187 | DO01882 | 0.00 | 200.00 | New | |||
| Edit | 28/11/2025 | PR01268 | W. Factory Event Space | 0177749248 | DO01869 | 0.00 | New | ||||
| Edit | 28/11/2025 | PR01269 | W. Factory Event Space | 0 17-774 9248 | DO01872 | 0.00 | New | ||||
| Edit | 28/11/2025 | PR01270 | kk C180 | 0390573308 | DO01511 | 0.00 | New | ||||
| Edit | 28/11/2025 | PR01271 | Wisma Huazong | +60 14-312 8712 | DO01848 | 0.00 | New | ||||
| Edit | 28/11/2025 | PR01272 | The British International School KL - Lower Hill Campus | 0126977478 | DO01850 | 0.00 | 200.00 | New | |||
| Edit | 27/11/2025 | PR01265 | KK CBC | 0390573308 | DO01853 | 0.00 | New | ||||
| Edit | 27/11/2025 | PR01266 | 1301 by Candy Cheah (Glassbox)(rmc) | 0122271418 | DO01865 | 0.00 | New | ||||
| Edit | 27/11/2025 | PR01267 | Live Fact | 60123598012 | DO01784 | 0.00 | 200.00 | New | |||
| Edit | 26/11/2025 | PR01264 | ALAM BERKAT , SS7 PJ | DO00581 | 0.00 | New |
89 of 215