| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 14/11/2025 | PR01231 | restoran shan deng bbq | 0196119977 | DO01815 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01232 | Hee Lai Ton Restaurant | 0143128712 | DO01573 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01233 | Istana Selangor (Istana Hinggap Kuala Lumpur) | 0166232881 | DO01753 | 0.00 | 400.00 | New | |||
| Edit | 14/11/2025 | PR01234 | Holistay Puchong Villa | 017-342 7179 | DO01767 | 0.00 | 400.00 | New | |||
| Edit | 14/11/2025 | PR01235 | Joy Division Padel 2 | 60122058093 | DO01712 | 0.00 | 200.00 | New | |||
| Edit | 14/11/2025 | PR01236 | 9, Jalan Impian | 017-768 2257 | DO01766 | 0.00 | 200.00 | New | |||
| Edit | 14/11/2025 | PR01237 | New opening - KK S163 | 0390573308 | DO01448 | 430.00 | New | ||||
| Edit | 14/11/2025 | PR01238 | Hee Lai Ton Restaurant | 0143128712 | DO01750 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01239 | New opening - KK BCG3 | 0390573308 | DO01470 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01240 | Taman Kajang Selatan | 0187904919 | DO01731 | 0.00 | 160.00 | New |
92 of 215