| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 14/11/2025 | PR01241 | Arena Sukan Kuala Lumpur | 0163207700 | DO01816 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01242 | RMC - Lalamove pickup | 0127107951 | DO01743 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01243 | Bloomsvale Shopping Gallery (61st Floor) | 016-255 8458 | DO01768 | 0.00 | New | ||||
| Edit | 14/11/2025 | PR01244 | self pickup | 01111497360 | DO01803 | 0.00 | 160.00 | New | |||
| Edit | 14/11/2025 | PR01245 | Vox Live Kuala Lumpur | 0123598012 | DO01825 | 0.00 | 400.00 | New | |||
| Edit | 12/11/2025 | PR01228 | KK CPM | 0390573308 | DO01698 | 0.00 | New | ||||
| Edit | 11/11/2025 | PR01224 | Lalamove pickup | 0 18-989 8834 | DO01827 | 0.00 | 1000.00 | New | |||
| Edit | 11/11/2025 | PR01225 | KK TML2 | 0390573308 | DO01775 | 430.00 | New | ||||
| Edit | 11/11/2025 | PR01226 | Le Yuan Residence | 0189098324 | DO01819 | 0.00 | 200.00 | New | |||
| Edit | 11/11/2025 | PR01227 | Lalamove pickup | 0 11-2564 5823 | DO01826 | 0.00 | 200.00 | New |
93 of 215