| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 9/11/2025 | PR01222 | Auntea Jenny 沪上阿姨 Pavillion Bukit Jalil | 018-763 6693 | DO01783 | 0.00 | 200.00 | New | |||
| Edit | 9/11/2025 | PR01223 | DINGGUAM INDUSTRIAL SYSTEMS (MALAYSIA) SDN. BHD. | 019-278 0317 | DO01801 | 0.00 | New | ||||
| Edit | 8/11/2025 | PR01221 | W. Factory Event Space | 016-255 8458 | DO01763 | 0.00 | New | ||||
| Edit | 7/11/2025 | PR01216 | Jin Ye Ye Sdn Bhd | 0169408940 | DO01786 | 0.00 | 1000.00 | New | |||
| Edit | 7/11/2025 | PR01217 | Hua Xia International School (Wisma Hua Zong Campus) | 0194453348 | DO01818 | 0.00 | New | ||||
| Edit | 7/11/2025 | PR01218 | Sunway GEO Avenue(RMC) | 60166037120 | DO01781 | 0.00 | New | ||||
| Edit | 7/11/2025 | PR01219 | The Zhongshan Building | 0126206729 | DO01799 | 0.00 | 960.00 | New | |||
| Edit | 7/11/2025 | PR01220 | New opening =KK OPL | 0108997373 | DO00658 | 0.00 | New | ||||
| Edit | 6/11/2025 | PR01214 | Midlands Convention Centre | +60 16-313 1768 | DO01678 | 0.00 | 160.00 | New | |||
| Edit | 6/11/2025 | PR01215 | Self pickup | 0133289882 | DO01570 | 0.00 | 160.00 | New |
94 of 215