| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 5/11/2025 | PR01213 | New opening - KK KPB | 0390573308 | DO01733 | 0.00 | New | ||||
| Edit | 4/11/2025 | PR01210 | KK SVV | 0390573308 | DO01749 | 0.00 | New | ||||
| Edit | 4/11/2025 | PR01211 | NO-37-1, JLN TEMENGGUNG 9/9, SEKSYEN 9 | 0193306775 | DO01173 | 0.00 | New | ||||
| Edit | 4/11/2025 | PR01212 | KK CSQ | 0390573308 | DO01635 | 0.00 | New | ||||
| Edit | 3/11/2025 | PR01206 | KK BBB5 | 0390573308 | DO01732 | 0.00 | New | ||||
| Edit | 3/11/2025 | PR01207 | KK SB1C | 0390573308 | DO01719 | 0.00 | New | ||||
| Edit | 3/11/2025 | PR01208 | FOODLE SDN BHD | 0166145709 | DO01597 | 0.00 | New | ||||
| Edit | 3/11/2025 | PR01209 | RMC (Glassbox) | +60 16-771 8794 | DO01143 | 0.00 | New | ||||
| Edit | 1/11/2025 | PR01203 | MAT MINA (RUMAH 1) | 0188702967 | DO01554 | 0.00 | New | ||||
| Edit | 1/11/2025 | PR01204 | One Bangsar | 60182254649 | DO01776 | 0.00 | 320.00 | New |
95 of 215