| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 1/11/2025 | PR01205 | 49, Jalan Hujan Rahmat | 011-3731 5509 | DO01765 | 0.00 | New | ||||
| Edit | 31/10/2025 | PR01202 | Borrow pakai untuk ice delivery to Cameron | 0108997373 | DO01782 | 0.00 | New | ||||
| Edit | 30/10/2025 | PR01200 | Villa Sri Ananda | 0165282593 | DO01754 | 0.00 | 200.00 | New | |||
| Edit | 30/10/2025 | PR01201 | SELF PICKUP | 012-871 2711 | DO01770 | 0.00 | 200.00 | New | |||
| Edit | 29/10/2025 | PR01197 | 3, Jalan Tanjong Sepat | 014-966 9356 | DO01761 | 0.00 | 400.00 | New | |||
| Edit | 29/10/2025 | PR01198 | Lalamove pickup | 016-626 7074 | DO01772 | 175.00 | 160.00 | New | |||
| Edit | 29/10/2025 | PR01199 | Colony - Eco City | 0123598012 | DO01734 | 0.00 | 200.00 | New | |||
| Edit | 28/10/2025 | PR01194 | KK SRD | 0390573308 | DO01742 | 0.00 | New | ||||
| Edit | 28/10/2025 | PR01195 | FLORA 2 ( CHERRAN FLOWER SHOP ) | 60172513662 | DO01727 | 0.00 | New | ||||
| Edit | 28/10/2025 | PR01196 | Glasshouse at Seputeh | 0 12-710 7951 | DO01644 | 215.00 | New |
96 of 215